Country’s largest car manufacturer, Maruti Suzuki introduced the SX4 sedan in 2007 to replace the previous generation of Maruti Baleno sedan. Introduced with the tagline ‘Men are Back’, Maruti SX4 generated a lot of buzz in the industry with its sober exteriors. However, it failed to compete against the established rivals like Honda City and Hyundai Verna as during that time Maruti Suzuki was considered as the expert player only for the small cars and its premium cars never got a positive response from the domestic car buyers. But even today, in the used car market, Maruti SX4 sedan is considered as a decent option to go with; credits Maruti Suzuki’s low maintenance cost.
Maruti SX4 TYRES:
Maruti’s premium sedan SX4 gets 195/65 R15 tubeless tyres for the VXi, VDi and VXi Green variants, whereas the ZXi MT, ZXi AT, ZDi and ZDi Leather variants run on 205/60 R16 tubeless tyres.
Click here to read more about Maruti SX4…
Post-launch, Maruti SX4 received a great response from the auto-enthusiasts but its popularity could not sustain against the likes of Honda City and Hyundai Verna that carried bigger diesel mills. But for the Indian conditions, the SX4 had plenty of features to cater to the consumers. This C Plus segment car had the ground clearance of 170 mm that enabled it to run over the speed breakers easily. Even the exteriors carried a masculine impression with nicely carved out creases and lifted profile, matching right with the car’s tagline “Men are Back”. The face of the car got a wide grille with a chrome strip at the top and the Maruti Suzuki logo placed at the centre. Even the sides presented some smart design work by the Maruti Suzuki designers. The rear profile looked bit upswept and had the not-so-stylish tail lights.
Inside, the SX4 sedan had sufficient cabin space in both the front and the rear cabins. Its high stance provided the driver optimum road visibility. Comfort levels were well catered with plenty of headroom, shoulder space and legroom, and the seats had good under-thigh support and lumber support. For 5 passengers, the SX4 was a decent choice and even the storage compartments like bottle holders, glove-box, seat back pockets etc. were sufficient enough to gobble your stuff. The 504 litres boot space of Maruti SX4 could house three large suitcases, and could further be increased by folding the 60:40 split rear seats.
Maruti Suzuki loaded the SX4 sedan with numerous comfort & convenience features like Audio controls on steering wheel, 2-Din Kenwood audio system with AUX-In & USB, Satellite navigation etc. While the safety features of the car included Dual front airbags, Automatic door locks, Day and night rear view mirror, Child safety locks etc.
Under the hood, Maruti SX4 carried the tried and tested 1.3 Litre Fiat Multijet diesel engine that churned maximum power of 88.73 bhp at 4000 rpm and maximum torque of 200 Nm at 1750 rpm. The petrol variant, however, came powered by a 1.6 Litre VVT petrol engine that produced maximum power of 100 bhp at 5600 rpm and maximum torque 141 Nm at 4100 rpm. The engine of SX4 sedan was mated to either a five speed manual transmission or a 4 speed automatic transmission.
The company tagged the SX4 sedan at an affordable price considering the dominance of Honda City and Hyundai Verna in the auto-market. Before being discontinued, the car was sold in the price bracket of Rs. 7.15 – 9.54 lakhs (Ex-showroom Delhi).
Maruti SX4 Tyre Sizes Available
Below is the table which will help you understand what tyre size fits in your Maruti SX4 variant:
Variant | Front | Rear | Tyre Type |
SX4 VXi | 195/65 R15 | 195/65 R15 | Tubeless |
SX4 VDi | 195/65 R15 | 195/65 R15 | Tubeless |
SX4 VXi Green | 195/65 R15 | 195/65 R15 | Tubeless |
SX4 ZXi MT | 205/60 R16 | 205/60 R16 | Tubeless |
SX4 ZXi AT | 205/60 R16 | 205/60 R16 | Tubeless |
SX4 ZDi | 205/60 R16 | 205/60 R16 | Tubeless |
SX4 ZDi Leather | 205/60 R16 | 205/60 R16 | Tubeless |
Best Tyres For Maruti SX4 Variants Along With Price & Warranty
Maruti SX4 Top 5 Tyre Brands List | ||||||
Car Variant | Size | Tyre Brand | Tyre Model | Price | Warranty | Tyre Type |
SX4 VXi | 195/65 R15 | Bridgestone | Sturdo | Rs. 7500.00 | 3 Years Unconditional Warranty + 2 Years Standard Warranty | Tubeless |
195/65 R15 | Continental | Ultra Contact UC6 | Rs. 7101.00 | 5 Years Standard Manufacture Warranty | Tubeless | |
195/65 R15 | Apollo | Alnac 4G | Rs. 5500.00 | 5 Years Standard Manufacture Warranty | Tubeless | |
195/65 R15 | Goodyear | Assurance Triplemax 2 | Rs. 6137.00 | 5 Years Standard Manufacture Warranty | Tubeless | |
195/65 R15 | JK | UX Royale | Rs. 4400.00 | 3 Years Unconditional Warranty + 2 Years Standard Warranty | Tubeless | |
SX4 VDi | 195/65 R15 | Bridgestone | Sturdo | Rs. 7500.00 | 3 Years Unconditional Warranty + 2 Years Standard Warranty | Tubeless |
195/65 R15 | Continental | Ultra Contact UC6 | Rs. 7101.00 | 5 Years Standard Manufacture Warranty | Tubeless | |
195/65 R15 | Apollo | Alnac 4G | Rs. 5500.00 | 5 Years Standard Manufacture Warranty | Tubeless | |
195/65 R15 | Goodyear | Assurance Triplemax 2 | Rs. 6137.00 | 5 Years Standard Manufacture Warranty | Tubeless | |
195/65 R15 | JK | UX Royale | Rs. 4400.00 | 3 Years Unconditional Warranty + 2 Years Standard Warranty | Tubeless | |
SX4 VXi Green | 195/65 R15 | Bridgestone | Sturdo | Rs. 7500.00 | 3 Years Unconditional Warranty + 2 Years Standard Warranty | Tubeless |
195/65 R15 | Continental | Ultra Contact UC6 | Rs. 7101.00 | 5 Years Standard Manufacture Warranty | Tubeless | |
195/65 R15 | Apollo | Alnac 4G | Rs. 5500.00 | 5 Years Standard Manufacture Warranty | Tubeless | |
195/65 R15 | Goodyear | Assurance Triplemax 2 | Rs. 6137.00 | 5 Years Standard Manufacture Warranty | Tubeless | |
195/65 R15 | JK | UX Royale | Rs. 4400.00 | 3 Years Unconditional Warranty + 2 Years Standard Warranty | Tubeless | |
SX4 ZXi MT | 205/60 R16 | Bridgestone | Potenza G3 | Rs. 8800.00 | 3 Years Standard Warranty | Tubeless |
205/60 R16 | Continental | Ultra Contact UC6 | Rs. 8177.00 | 5 Years Standard Manufacture Warranty | Tubeless | |
205/60 R16 | Apollo | Alnac 4G | Rs. 6275.00 | 2 Years Unconditional Warranty + 3 Years Manufacturer warranty | Tubeless | |
205/60 R16 | Good Year | Assurance Triplemax 2 | Rs. 6877.00 | 3 Years Standard Warranty | Tubeless | |
205/60 R16 | JK | UX Royale | Rs. 7274.00 | 2 Years Unconditional Warranty + 3 Years Manufacturer Warranty | Tubeless | |
SX4 ZXi AT | 205/60 R16 | Bridgestone | Potenza G3 | Rs. 8800.00 | 3 Years Standard Warranty | Tubeless |
205/60 R16 | Continental | Ultra Contact UC6 | Rs. 8177.00 | 5 Years Standard Manufacture Warranty | Tubeless | |
205/60 R16 | Apollo | Alnac 4G | Rs. 6275.00 | 2 Years Unconditional Warranty + 3 Years Manufacturer warranty | Tubeless | |
205/60 R16 | Good Year | Assurance Triplemax 2 | Rs. 6877.00 | 3 Years Standard Warranty | Tubeless | |
205/60 R16 | JK | UX Royale | Rs. 7274.00 | 2 Years Unconditional Warranty + 3 Years Manufacturer Warranty | Tubeless | |
SX4 ZDi | 205/60 R16 | Bridgestone | Potenza G3 | Rs. 8800.00 | 3 Years Standard Warranty | Tubeless |
205/60 R16 | Continental | Ultra Contact UC6 | Rs. 8177.00 | 5 Years Standard Manufacture Warranty | Tubeless | |
205/60 R16 | Apollo | Alnac 4G | Rs. 6275.00 | 2 Years Unconditional Warranty + 3 Years Manufacturer warranty | Tubeless | |
205/60 R16 | Good Year | Assurance Triplemax 2 | Rs. 6877.00 | 3 Years Standard Warranty | Tubeless | |
205/60 R16 | JK | UX Royale | Rs. 7274.00 | 2 Years Unconditional Warranty + 3 Years Manufacturer Warranty | Tubeless | |
SX4 ZDi Leather | 205/60 R16 | Bridgestone | Potenza G3 | Rs. 8800.00 | 3 Years Standard Warranty | Tubeless |
205/60 R16 | Continental | Ultra Contact UC6 | Rs. 8177.00 | 5 Years Standard Manufacture Warranty | Tubeless | |
205/60 R16 | Apollo | Alnac 4G | Rs. 6275.00 | 2 Years Unconditional Warranty + 3 Years Manufacturer warranty | Tubeless | |
205/60 R16 | Good Year | Assurance Triplemax 2 | Rs. 6877.00 | 3 Years Standard Warranty | Tubeless | |
205/60 R16 | JK | UX Royale | Rs. 7274.00 | 2 Years Unconditional Warranty + 3 Years Manufacturer Warranty | Tubeless |
CLICK HERE TO VIEW OTHER BEST AVAILABLE TYRE OPTIONS FOR YOUR MARUTI SX4
*The above-mentioned tyre brands and variants are recommended on the basis of inquiries received at tyremarket.com
which is best tubeless tyre for SX4
Dear Rakesh,
Please go through this link and select the best brand tyre at your requirement.
https://www.tyremarket.com/Search/Car-Tyres/Maruti-SX4-tyre-prices
Thanks