Load Index 52 | Maximum Load 200 |
Tubeless Tubeless | Position Front |
Speed Rating P | Maximum Speed Limit 150 Kmph |
Construction Type Nylon | Grip Excellent Dry & Wet Grip |
Durability Long Life | Mileage High Mileage |
Warranty Summary 5 Years manufacturer warranty | Width 100 |
Profile 80 | Rim 17 |
Size 100/80 17 | Vehicle Models AJP Supermoto, Apache, Bajaj Dominar, Bajaj Pulsar, Fazer, GALP 50 R, Gixxer, Harley Davidson Street, Harley- Davidson Street, Harley Davidson Street 750, Hero Xpulse, HERO Xtreme, Honda CB HORNET 160R, Suzuki Gixxer, Yamaha Fazer, Yamaha FZ, Yamaha FZS, Yamaha MT, Yamaha YZF |
Category Two-Wheeler Tyre | |