Load Index 60 | Speed Rating V |
Maximum Speed Limit 240km/h | Construction Type Radial |
Warranty Summary Manufacturer Warranty | Position Front |
Width 120 | Profile 70 |
Rim 19 | Size 120/70 R 19 |
Vehicle Models Achiever, Adventure, Aprilia Caponord 1200 Rally, Ducati Multistrada 1200 Enduro, Ducati Scrambler, Harley- Davidson Pan America, Harley Davidson Roadster, Indian FTR, KTM Travel, Multistrada, Thunderbird Storm, Triumph Thunderbird, Triumph Tiger, V Rod | Category Two-Wheeler Tyre |
Tubeless Tubeless | Fuel Efficiency Fuel Efficient |
Grip Excellent Dry & Wet Grip | |