Load Index 60 | Tubeless Tubeless |
Speed Rating W | Maximum Speed Limit 270 Km/ph |
Construction Type Radial | Warranty Summary Manufacturer warranty |
Position Front | Width 120 |
Profile 70 | Rim 19 |
Size 120/70 ZR 19 | Vehicle Models Achiever, Adventure, Aprilia Caponord 1200 Rally, Ducati Multistrada 1200 Enduro, Ducati Scrambler, Harley- Davidson Pan America, Harley Davidson Roadster, Indian FTR, KTM Travel, Multistrada, Thunderbird Storm, Triumph Thunderbird, Triumph Tiger, V Rod |
Category Two-Wheeler Tyre | Grip Excellent Dry & Wet Grip |
Mileage High Mileage | |