Load Index 69 | Maximum Load 650 |
Speed Rating W | Maximum Speed Limit 270 Km/ph |
Construction Type Radial | Warranty Summary Manufacturer warranty |
Position Rear | Category Two-Wheeler Tyre |
Width 160 | Profile 60 |
Rim 17 | Size 160/60 ZR 17 |
Vehicle Models Benelli 502, Benelli Leoncino, Benelli TNT 300, CFMOTO GT, CFMOTO MT, CFMOTO NK, Ducati Monster, ER-6n, Harley- Davidson Street, Honda African Twin, Hyosung GT, Hyosung GT 650, Kawasaki Ninja, Kawasaki Ninja Super Sport, Kawasaki Versys, Kawasaki Vulcan, Kawasaki Z, KTM MX, KTM Naked, KTM Supermoto, Moto Morini Seiemmezzo, TNT, Triumph Modern Classics | Tubeless Tubeless |
Grip Excellent Dry & Wet Grip | Stability Excellent Handling |
Mileage High Mileage | |